SYNTH ZONE
Visit The Bar For Casual Discussion
Page 1 of 2 1 2 >
Topic Options
#198241 - 11/12/02 11:17 AM Roland VA7 Sound Map 4 "VA Sounds"
rolandfan Offline
Member

Registered: 07/29/02
Posts: 935
Loc: South Africa
ROLAND VA 7
BANK 4 "VA SOUNDS"

THE LIST
========

7/VA-5 Handleiding—Referentie
216
18.1 Tones
GBN Var PC CC00 CC32 Name
A11 1 0 4 Piano 1
1 1 1 4 UprightPiano
2 1 2 4 Mild Piano
3 1 8 4 Piano 1w
4 1 9 4 Mild Piano w
5 1 16 4 European Pf
6 1 24 4 Piano + Str.
7 1 25 4 Piano + Str2
8 1 26 4 Piano+Choir1
9 1 27 4 Piano+Choir2
10 1 45 4 MonoAc.Piano
11 1 46 4 St.AcPiano 2
12 1 47 4 St.AcPiano 1
13 1 126 4 Piano 2
14 1 127 4 Acou Piano1
A12 2 0 4 Piano 2
1 2 1 4 Pop Piano
2 2 2 4 Rock Piano
3 2 8 4 Piano 2w
4 2 9 4 Rock Piano w
5 2 16 4 Dance Piano
6 2 126 4 Piano 2
7 2 127 4 Acou Piano2
A13 3 0 4 Piano 3
1 3 1 4 EG+Rhodes 1
2 3 2 4 EG+Rhodes 2
3 3 8 4 Piano 3w
4 3 47 4 StackedPiano
5 3 126 4 Piano 2
6 3 127 4 Acou Piano3
A14 4 0 4 Honky-tonk
1 4 8 4 Honky-tonk 2
2 4 126 4 Honky-tonk
3 4 127 4 Elec Piano1
A15 5 0 4 E.Piano 1
1 5 8 4 St.Soft EP
2 5 9 4 Cho. E.Piano
3 5 10 4 SilentRhodes
4 5 16 4 FM+SA EP
5 5 17 4 Dist E.Piano
6 5 24 4 Wurly
7 5 25 4 Hard Rhodes
8 5 26 4 MellowRhodes
9 5 44 4 PhaseRhodes
10 5 45 4 SA EPiano
11 5 46 4 DynoRhodes2
12 5 47 4 DynoRhodes1
13 5 126 4 Piano 1
14 5 127 4 Elec Piano2
A16 6 0 4 E.Piano 2
1 6 1 4 E.Piano 3
2 6 8 4 Detuned EP 2
3 6 9 4 Detuned EP 3
4 6 10 4 EP Legend
5 6 16 4 St.FM EP
6 6 24 4 Hard FM EP
7 6 32 4 EP Phase
8 6 47 4 Stack Epiano
9 6 126 4 Piano 2
10 6 127 4 Elec Piano3
A17 7 0 4 Harpsichord
1 7 1 4 Harpsichord2
2 7 2 4 Harpsichord3
3 7 8 4 Coupled Hps.
4 7 16 4 Harpsi.w
5 7 24 4 Harpsi.o
6 7 32 4 Synth Harpsi
7 7 126 4 Piano 2
8 7 127 4 Elec Piano4
A18 8 0 4 Clav.
1 8 1 4 Clav. 2
2 8 2 4 Atk Clav.1
3 8 3 4 Atk Clav.2
4 8 8 4 Comp Clav.
5 8 16 4 Reso Clav.
6 8 17 4 Phase Clav
7 8 24 4 Clav.o
8 8 32 4 Analog Clav.
9 8 33 4 JP8 Clav. 1
10 8 35 4 JP8 Clav. 2
11 8 36 4 SynRingClav.
12 8 37 4 SynDistClav.
13 8 38 4 JP8000 Clav.
GBN Var PC CC00 CC32 Name
14 8 39 4 Pulse Clav
15 8 126 4 E.Piano 1
16 8 127 4 Honkytonk
A21 9 0 4 Celesta
1 9 1 4 Pop Celesta
2 9 47 4 CelestaBell
3 9 126 4 Detuned EP1
4 9 127 4 Elec Org 1
A22 10 0 4 Glockenspiel
1 10 126 4 E.Piano 2
2 10 127 4 Elec Org 2
A23 11 0 4 Music Box
1 11 1 4 Music Box 2
2 11 8 4 St.Music Box
3 11 126 4 Steel Gt.
4 11 127 4 Elec Org 3
A24 12 0 4 Vibraphone
1 12 1 4 Pop Vibe.
2 12 8 4 Vibraphone w
3 12 9 4 Vibraphones
4 12 126 4 Steel Gt.
5 12 127 4 Elec Org 4
A25 13 0 4 Marimba
1 13 8 4 Marimba w
2 13 16 4 Barafon
3 13 17 4 Barafon 2
4 13 24 4 Log drum
5 13 126 4 12-str.Gt
6 13 127 4 Pipe Org 1
A26 14 0 4 Xylophone
1 14 8 4 Xylophone w
2 14 126 4 Funk Gt.
3 14 127 4 Pipe Org 2
A27 15 0 4 Tubular-bell
1 15 8 4 Church Bell
2 15 9 4 Carillon
3 15 10 4 Church Bell2
4 15 16 4 Tubularbellw
5 15 126 4 Muted Gt.
6 15 127 4 Pipe Org 3
A28 16 0 4 Santur
1 16 1 4 Santur 2
2 16 2 4 Santur 3
3 16 8 4 Cimbalom
4 16 16 4 Zither 1
5 16 17 4 Zither 2
6 16 24 4 Dulcimer
7 16 126 4 Slap Bass 1
8 16 127 4 Accordion
A31 17 0 4 Organ 1
1 17 1 4 Organ 101
2 17 2 4 Ful Organ 1
3 17 3 4 Ful Organ 2
4 17 4 4 Ful Organ 3
5 17 5 4 Ful Organ 4
6 17 6 4 Ful Organ 5
7 17 7 4 Ful Organ 6
8 17 8 4 Trem. Organ
9 17 9 4 Organ o
10 17 10 4 Ful Organ 7
11 17 11 4 Ful Organ 8
12 17 12 4 Ful Organ 9
13 17 16 4 60's Organ 1
14 17 17 4 60's Organ 2
15 17 18 4 60's Organ 3
16 17 19 4 Farf Organ
17 17 24 4 Cheese Organ
18 17 25 4 D-50 Organ
19 17 26 4 JUNO Organ
20 17 27 4 Hybrid Organ
21 17 28 4 VS Organ
22 17 29 4 Digi Church
23 17 30 4 JX8 Organ
24 17 31 4 FM Organ
25 17 32 4 70's E.Organ
26 17 33 4 Even Bar
27 17 40 4 Organ Bass
28 17 48 4 5th Organ
29 17 126 4 Slap Bass 1
30 17 127 4 Harpsi 1
GBN Var PC CC00 CC32 Name
A32 18 0 4 Organ 2
1 18 1 4 Jazz Organ
2 18 2 4 E.Organ 16+2
3 18 3 4 Jazz Organ 2
4 18 4 4 Jazz Organ 3
5 18 5 4 Jazz Organ 4
6 18 6 4 Jazz Organ 5
7 18 7 4 Jazz Organ 6
8 18 8 4 Chorus Or.2
9 18 9 4 Octave Organ
10 18 32 4 Perc. Organ
11 18 33 4 Perc.Organ 2
12 18 34 4 Perc.Organ 3
13 18 35 4 Perc.Organ 4
14 18 126 4 Slap Bass 1
15 18 127 4 Harpsi 2
A33 19 0 4 Organ 3
1 19 8 4 Rotary Org.
2 19 16 4 Rotary Org.S
3 19 17 4 Rock Organ 1
4 19 18 4 Rock Organ 2
5 19 24 4 Rotary Org.F
6 19 47 4 L-Organ
7 19 126 4 Slap Bass 1
8 19 127 4 Harpsi 3
A34 20 0 4 Church Org.1
1 20 8 4 Church Org.2
2 20 16 4 Church Org.3
3 20 24 4 Organ Flute
4 20 32 4 Trem.Flute
5 20 33 4 Theater Org.
6 20 126 4 Slap Bass 2
7 20 127 4 Clavi 1
A35 21 0 4 Reed Organ
1 21 8 4 Wind Organ
2 21 16 4 Puff Organ
3 21 126 4 Slap Bass 2
4 21 127 4 Clavi 2
A36 22 0 4 Accordion Fr
1 22 8 4 Accordion It
2 22 9 4 Dist. Accord
3 22 16 4 Cho. Accord
4 22 24 4 Hard Accord
5 22 25 4 Soft Accord
6 22 47 4 It Muset
7 22 126 4 Slap Bass 2
8 22 127 4 Clavi 3
A37 23 0 4 Harmonica
1 23 1 4 Harmonica 2
2 23 8 4 B.Harp Basic
3 23 9 4 B.Harp Suppl
4 23 126 4 Slap Bass 2
5 23 127 4 Celesta 1
A38 24 0 4 Bandoneon
1 24 8 4 Bandoneon 2
2 24 16 4 Bandoneon 3
3 24 126 4 Fingered Bs
4 24 127 4 Celesta 2
A41 25 0 4 Nylon-str.Gt
1 25 8 4 Ukulele
2 25 16 4 Nylon Gt.o
3 25 24 4 Velo Harmnix
4 25 32 4 Nylon Gt.2
5 25 40 4 Requint Gt.
6 25 48 4 V Fl.Gtr 1
7 25 49 4 V Fl.Gtr 2
8 25 50 4 V Fl.Gtr 3
9 25 51 4 V Fl.GtrRoll
10 25 52 4 V Requint Gt2
11 25 126 4 Fingered Bs
12 25 127 4 Syn Brass 1
A42 26 0 4 Steel-str.Gt
1 26 8 4 12-str.Gt
2 26 9 4 Nylon+Steel
3 26 10 4 Atk Steel Gt
4 26 16 4 Mandolin
5 26 17 4 Mandolin 2
6 26 18 4 MandolinTrem
7 26 32 4 Steel Gt.2
8 26 33 4 Steel + Body
9 26 48 4 V AcGuitar 1
10 26 49 4 V AcGuitar 2
GBN Var PC CC00 CC32 Name
11 26 50 4 V AcGuitar 3
12 26 51 4 V Ac.GtrHrm
13 26 52 4 v Steel.Gt
14 26 126 4 Picked Bass
15 26 127 4 Syn Brass 2
A43 27 0 4 Jazz Gt.
1 27 1 4 Mellow Gt.
2 27 8 4 Pedal Steel
3 27 48 4 v Jazz Gt.
4 27 49 4 v Mellow Gt.
5 27 50 4 v PedalSteel
6 27 126 4 Picked Bass
7 27 127 4 Syn Brass 3
A44 28 0 4 Clean Gt.
1 28 1 4 Clean Half
2 28 2 4 Open Hard 1
3 28 3 4 Open Hard 2
4 28 4 4 JC Clean Gt.
5 28 5 4 Atk CleanGt.
6 28 8 4 Chorus Gt.
7 28 9 4 JC Chorus Gt
8 28 16 4 TC FrontPick
9 28 17 4 TC Rear Pick
10 28 18 4 TC Clean ff
11 28 19 4 TC Clean 2 :
12 28 20 4 LP Rear Pick
13 28 21 4 LP Rear 2
14 28 22 4 LP RearAtack
15 28 23 4 Mid Tone GTR
16 28 24 4 Chung Ruan
17 28 25 4 Chung Ruan 2
18 28 48 4 v Clean Gt.
19 28 49 4 v Clean Half
20 28 50 4 v OpenHard1
21 28 51 4 v OpenHard2
22 28 52 4 v JC CleanGt
23 28 53 4 v AtkCleanGt
24 28 54 4 v Chorus Gt.
25 28 55 4 v JC ChorusGt
26 28 56 4 v TC FrntPick
27 28 57 4 v TC RearPk
28 28 58 4 v TC Cln ff
29 28 59 4 v LP Rear Pk
30 28 60 4 v LP Rear 2
31 28 61 4 v LP RearAtk
32 28 126 4 Fretless Bs
33 28 127 4 Syn Brass 4
A45 29 0 4 Muted Gt.
1 29 1 4 Muted Dis.Gt
2 29 2 4 TC Muted Gt.
3 29 8 4 Funk Pop
4 29 16 4 Funk Gt.2
5 29 24 4 Jazz Man
6 29 48 4 v Muted Gt.
7 29 49 4 v MuteDistGt
8 29 50 4 v TC MutedGt
9 29 51 4 v Funk Pop
10 29 52 4 v Funk Gt.2
11 29 126 4 Acoustic Bs
12 29 127 4 Syn Bass 1
A46 30 0 4 Overdrive Gt
1 30 1 4 Overdrive 2
2 30 2 4 Overdrive 3
3 30 3 4 More Drive
4 30 4 4 Guitar Pinch
5 30 5 4 Attack Drive
6 30 8 4 LP OverDrvGt
7 30 9 4 LP OverDrv :
8 30 10 4 LP Half Drv
9 30 11 4 LP Half Drv2
10 30 12 4 LP Chorus
11 30 48 4 v Overdrv Gt
12 30 49 4 v Overdrive2
13 30 50 4 v Overdrive3
14 30 51 4 v MoreDrive
15 30 52 4 v LP OvDrvGt
16 30 53 4 v LP HalfDrv
17 30 54 4 vLP HalfDrv2
18 30 55 4 v LP Chorus
19 30 126 4 Choir Aahs
20 30 127 4 Syn Bass 2
A47 31 0 4 DistortionGt
1 31 1 4 Dist. Gt2 :
2 31 2 4 Dazed Guitar
Nieuwe Tones van de VA-7/VA-5 (Tone Map 4)
18. Referentie
217
VA-7/VA-5 – Tones
GBN Var PC CC00 CC32 Name
3 31 3 4 Distortion :
4 31 4 4 Dist.Fast :
5 31 5 4 Attack Dist
6 31 8 4 Feedback Gt.
7 31 9 4 Feedback Gt2
8 31 16 4 Power Guitar
9 31 17 4 Power Gt.2
10 31 18 4 5th Dist.
11 31 24 4 Rock Rhythm
12 31 25 4 Rock Rhythm2
13 31 26 4 Dist Rtm GTR
14 31 48 4 v Dist.Gt
15 31 49 4 v Dazed Gtr
16 31 50 4 v FeedbackGt
17 31 51 4 v Feedbk Gt2
18 31 52 4 v Power Gtr
19 31 53 4 v Power Gt.2
20 31 54 4 v 5th Dist.
21 31 55 4 v RockRhythm
22 31 56 4 vRockRhythm2
23 31 126 4 Choir Aahs
24 31 127 4 Syn Bass 3
A48 32 0 4 Gt.Harmonics
1 32 8 4 Gt. Feedback
2 32 9 4 Gt.Feedback2
3 32 16 4 Ac.Gt.Harmnx
4 32 24 4 E.Bass Harm.
5 32 48 4 v Gt. Feedbk
6 32 49 4 v Gt.Feedbk2
7 32 50 4 v AcGtHarmnx
8 32 51 4 v E.Bass Harm
9 32 126 4 Choir Aahs
10 32 127 4 Syn Bass 4
A51 33 0 4 Acoustic Bs.
1 33 1 4 Rockabilly
2 33 8 4 Wild A.Bass
3 33 9 4 Atk A.Bass
4 33 16 4 Bass + OHH
5 33 17 4 Bass + Ride
6 33 45 4 AcBass 55
7 33 46 4 AcBass 88Pro
8 33 47 4 AcBass 88
9 33 48 4 V Guitaron
10 33 49 4 vAcoustic Bs.
11 33 50 4 v Rockabilly
12 33 51 4 v Wild A.Bs
13 33 126 4 Choir Aahs
14 33 127 4 Fantasy
A52 34 0 4 Fingered Bs.
1 34 1 4 Fingered Bs2
2 34 2 4 Jazz Bass
3 34 3 4 Jazz Bass 2
4 34 4 4 Rock Bass
5 34 5 4 Heart Bass
6 34 6 4 AttackFinger
7 34 7 4 Finger Slap
8 34 8 4 ChorusJazzBs
9 34 16 4 F.Bass/Harm.
10 34 48 4 V BabyBass
11 34 126 4 SlowStrings
12 34 127 4 Harmo Pan
A53 35 0 4 Picked Bass
1 35 1 4 Picked Bass2
2 35 2 4 Picked Bass3
3 35 3 4 Picked Bass4
4 35 4 4 Double Pick
5 35 8 4 Muted PickBs
6 35 16 4 P.Bass/Harm.
7 35 126 4 Strings
8 35 127 4 Chorale
A54 36 0 4 Fretless Bs.
1 36 1 4 Fretless Bs2
2 36 2 4 Fretless Bs3
3 36 3 4 Fretless Bs4
4 36 4 4 Syn Fretless
5 36 5 4 Mr.Smooth
6 36 8 4 Wood+FlessBs
7 36 126 4 SynStrings3
8 36 127 4 Glasses
A55 37 0 4 Slap Bass 1
1 37 1 4 Slap Pop
2 37 8 4 Reso Slap
3 37 9 4 Unison Slap
4 37 126 4 SynStrings3
5 37 127 4 Soundtrack
A56 38 0 4 Slap Bass 2
1 38 1 4 Slap Bass 3
2 38 8 4 FM Slap
3 38 126 4 Organ 1
4 38 127 4 Atmosphere
A57 39 0 4 Synth Bass 1
1 39 1 4 SynthBass101
GBN Var PC CC00 CC32 Name
2 39 2 4 CS Bass
3 39 3 4 JP-4 Bass
4 39 4 4 JP-8 Bass
5 39 5 4 P5 Bass
6 39 6 4 JPMG Bass
7 39 8 4 Acid Bass
8 39 9 4 TB303 Bass
9 39 10 4 Tekno Bass
10 39 11 4 TB303 Bass 2
11 39 12 4 Kicked TB303
12 39 13 4 TB303 Saw Bs
13 39 14 4 Rubber303 Bs
14 39 15 4 Reso 303 Bs
15 39 16 4 Reso SH Bass
16 39 17 4 TB303 Sqr Bs
17 39 18 4 TB303 DistBs
18 39 19 4 Clavi Bass
19 39 20 4 Hammer
20 39 21 4 Jungle Bass
21 39 22 4 Square Bass
22 39 23 4 Square Bass2
23 39 24 4 Arpeggio Bs
24 39 32 4 Hit&Saw Bass
25 39 33 4 Ring Bass
26 39 34 4 AtkSineBass
27 39 35 4 OB sine Bass
28 39 36 4 Auxiliary Bs
29 39 40 4 303SqDistBs
30 39 41 4 303SqDistBs2
31 39 42 4 303SqDistBs3
32 39 43 4 303Sqr.Rev
33 39 44 4 TeeBee
34 39 126 4 Organ 1
35 39 127 4 Warm Bell
A58 40 0 4 Synth Bass 2
1 40 1 4 SynthBass201
2 40 2 4 Modular Bass
3 40 3 4 Seq Bass
4 40 4 4 MG Bass
5 40 5 4 Mg Oct Bass1
6 40 6 4 MG Oct Bass2
7 40 7 4 MG Blip Bs :
8 40 8 4 Beef FM Bass
9 40 9 4 Dly Bass
10 40 10 4 X Wire Bass
11 40 11 4 WireStr Bass
12 40 12 4 Blip Bass :
13 40 13 4 RubberBass 1
14 40 14 4 Syn Bell Bs
15 40 15 4 Odd Bass
16 40 16 4 RubberBass 2
17 40 17 4 SH101 Bass 1
18 40 18 4 SH101 Bass 2
19 40 19 4 Smooth Bass
20 40 20 4 SH101 Bass 3
21 40 21 4 Spike Bass
22 40 22 4 House Bass :
23 40 23 4 KG Bass
24 40 24 4 Sync Bass
25 40 25 4 MG 5th Bass
26 40 26 4 RND Bass
27 40 27 4 WowMG Bass
28 40 28 4 Bubble Bass
29 40 29 4 Attack Pulse
30 40 30 4 Sync Bass 2
31 40 31 4 Pulse Mix Bs
32 40 32 4 MG Dist Bass
33 40 33 4 Seq Bass 2
34 40 34 4 3rd Bass
35 40 35 4 MG Oct Bass
36 40 36 4 SlowEnvBass
37 40 37 4 Mild Bass
38 40 38 4 DistEnvBass
39 40 39 4 MG LightBass
40 40 40 4 DistSynBass
41 40 41 4 Rise Bass
42 40 42 4 Cyber Bass
43 40 45 4 LightSynBass
44 40 46 4 PopSynthBass
45 40 47 4 101 Bass
46 40 126 4 Organ 1
47 40 127 4 Funny Vox
A61 41 0 4 Violin :
1 41 1 4 Violin Atk :
2 41 8 4 Slow Violin
3 41 126 4 Organ 2
4 41 127 4 Echo Bell
A62 42 0 4 Viola :
1 42 1 4 Viola Atk. :
2 42 126 4 Organ 1
3 42 127 4 Ice Rain
A63 43 0 4 Cello :
1 43 1 4 Cello Atk. :
2 43 126 4 Organ 1
3 43 127 4 Oboe 2001
GBN Var PC CC00 CC32 Name
A64 44 0 4 Contrabass
1 44 126 4 Organ 2
2 44 127 4 Echo Pan
A65 45 0 4 Tremolo Str
1 45 2 4 Trem Str.St.
2 45 8 4 Slow Tremolo
3 45 9 4 Suspense Str
4 45 10 4 SuspenseStr2
5 45 126 4 Organ 2
6 45 127 4 Doctor Solo
A66 46 0 4 PizzicatoStr
1 46 1 4 Vcs&Cbs Pizz
2 46 2 4 Chamber Pizz
3 46 3 4 St.Pizzicato
4 46 8 4 Solo Pizz.
5 46 16 4 Solo Spic.
6 46 17 4 StringsSpic.
7 46 126 4 Organ 2
8 46 127 4 School Daze
A67 47 0 4 Harp
1 47 1 4 Harp&Strings
2 47 2 4 Harp St.
3 47 8 4 Uillean Harp
4 47 16 4 Synth Harp
5 47 24 4 Yang Qin
6 47 25 4 Yang Qin 2
7 47 26 4 SynthYangQin
8 47 126 4 Trumpet
9 47 127 4 Bellsinger
A68 48 0 4 Timpani
1 48 126 4 Trumpet
2 48 127 4 Square Wave
A71 49 0 4 Strings
1 49 1 4 Bright Str :
2 49 2 4 ChamberStr
3 49 3 4 Cello sect.
4 49 4 4 Bright Str.2
5 49 5 4 Bright Str.3
6 49 6 4 Quad Strings
7 49 7 4 Mild Strings
8 49 8 4 Orchestra
9 49 9 4 Orchestra 2
10 49 10 4 Tremolo Orch
11 49 11 4 Choir Str.
12 49 12 4 Strings+Horn
13 49 13 4 Str.+Flute
14 49 14 4 Choir Str.2
15 49 15 4 Choir Str.3
16 49 16 4 St. Strings
17 49 17 4 St.Strings 2
18 49 18 4 St.Strings 3
19 49 19 4 Orchestra 3
20 49 20 4 Orchestra 4
21 49 24 4 Velo Strings
22 49 32 4 Oct Strings1
23 49 33 4 Oct Strings2
24 49 34 4 ContraBsSect
25 49 40 4 60s Strings
26 49 126 4 Trombone
27 49 127 4 Str Sect 1
A72 50 0 4 Slow Strings
1 50 1 4 SlowStrings2
2 50 2 4 SlowStrings3
3 50 8 4 Legato Str.
4 50 9 4 Warm Strings
5 50 10 4 St.Slow Str.
6 50 11 4 St.Slow Str2
7 50 12 4 S.Str+Choir
8 50 13 4 S.Str+Choir2
9 50 126 4 Trombone
10 50 127 4 Str Sect 2
A73 51 0 4 Syn.Strings1
1 51 1 4 OB Strings
2 51 2 4 StackStrings
3 51 3 4 JP Strings
4 51 4 4 Chorus Str.
5 51 8 4 Syn.Strings3
6 51 9 4 Syn.Strings4
7 51 10 4 Syn.Strings6
8 51 11 4 Syn.Strings7
9 51 12 4 LoFi Strings
10 51 16 4 High Strings
11 51 17 4 Hybrid Str.
12 51 24 4 Tron Strings
13 51 25 4 Noiz Strings
14 51 126 4 Trombone
15 51 127 4 Str Sect 3
A74 52 0 4 Syn.Strings2
1 52 1 4 Syn.Strings5
2 52 2 4 JUNO Strings
3 52 3 4 FilteredOrch
4 52 4 4 JP Saw Str.
GBN Var PC CC00 CC32 Name
5 52 5 4 Hybrid Str.2
6 52 6 4 DistStrings
7 52 7 4 JUNOFullStr.
8 52 8 4 Air Strings
9 52 9 4 Atk Syn Str.
10 52 10 4 StraightStr.
11 52 126 4 Trombone
12 52 127 4 Pizzicato
A75 53 0 4 Choir Aahs
1 53 8 4 St.ChoirAahs
2 53 9 4 Melted Choir
3 53 10 4 Church Choir
4 53 11 4 Boys Choir 1
5 53 12 4 Boys Choir 2
6 53 13 4 St.BoysChoir
7 53 14 4 Rich Choir
8 53 16 4 Choir Hahs
9 53 24 4 Chorus Lahs
10 53 32 4 Chorus Aahs
11 53 33 4 Male Aah+Str
12 53 48 4 v Choir Aahs
13 53 49 4 v Melted Choir
14 53 50 4 v Church Chr
15 53 51 4 v Choir Hahs
16 53 52 4 v ChorusLahs
17 53 53 4 v ChorusAahs
18 53 54 4 vMaleAah+Str
19 53 126 4 Trombone
20 53 127 4 Violin 1
A76 54 0 4 Voice Oohs
1 54 1 4 Chorus Oohs
2 54 2 4 Voice Oohs 2
3 54 3 4 Chorus Oohs2
4 54 4 4 OohsCodeMaj7
5 54 5 4 OohsCodeSus4
6 54 6 4 Jazz Scat
7 54 8 4 Voice Dahs
8 54 9 4 JzVoice Dat
9 54 10 4 JzVoice Bap
10 54 11 4 JzVoice Dow
11 54 12 4 JzVoice Thum
12 54 16 4 VoiceLah Fem
13 54 17 4 ChorusLahFem
14 54 18 4 VoiceLuh Fem
15 54 19 4 ChorusLuhFem
16 54 20 4 VoiceLan Fem
17 54 21 4 ChorusLanFem
18 54 22 4 VoiceAah Fem
19 54 23 4 VoiceUuh Fem
20 54 24 4 Fem Lah&Lan
21 54 32 4 VoiceWah Mal
22 54 33 4 ChorusWahMal
23 54 34 4 VoiceWoh Mal
24 54 35 4 ChorusWohMal
25 54 36 4 VoiceAah Mal
26 54 37 4 VoiceOoh Mal
27 54 40 4 Humming
28 54 48 4 v Voice Oohs
29 54 49 4 v VoiceOohs 2
30 54 50 4 v OohsMaj7
31 54 51 4 v OohsSus4
32 54 52 4 v Voice Dahs
33 54 53 4 v JzVoiceDat
34 54 54 4 v JzVoiceBap
35 54 55 4 v JzVoiceDow
36 54 56 4 v JzVox Thum
37 54 126 4 Trombone
38 54 127 4 Violin 2
A77 55 0 4 SynVox
1 55 1 4 SynVox 2
2 55 2 4 SynVox 3
3 55 8 4 Syn.Voice
4 55 9 4 Silent Night
5 55 10 4 Syn.Voice 2
6 55 16 4 VP330 Choir
7 55 17 4 Vinyl Choir
8 55 18 4 JX8P Vox
9 55 19 4 Analog Voice
10 55 126 4 Alto Sax
11 55 127 4 Cello 1
A78 56 0 4 OrchestraHit
1 56 1 4 Bass Hit
2 56 2 4 6th Hit
3 56 3 4 Euro Hit
4 56 8 4 Impact Hit
5 56 9 4 Philly Hit
6 56 10 4 Double Hit
7 56 11 4 Perc. Hit
8 56 12 4 Shock Wave
9 56 13 4 Bounce Hit
10 56 14 4 Drill Hit
11 56 15 4 Thrill Hit
12 56 16 4 Lo Fi Rave
13 56 17 4 Techno Hit
14 56 18 4 Dist. Hit
VA-7/VA-5 Handleiding—Referentie
218
GBN Var PC CC00 CC32 Name
15 56 19 4 Bam Hit
16 56 20 4 Bit Hit
17 56 21 4 Bim Hit
18 56 22 4 Technorg Hit
19 56 23 4 Rave Hit
20 56 24 4 Strings Hit
21 56 25 4 Stack Hit
22 56 26 4 Industry Hit
23 56 27 4 Clap Hit
24 56 126 4 Tenor Sax
25 56 127 4 Cello 2
A81 57 0 4 Trumpet
1 57 1 4 Trumpet 2
2 57 2 4 Trumpet :
3 57 3 4 Dark Trumpet
4 57 4 4 Trumpet & Nz
5 57 8 4 Flugel Horn
6 57 16 4 4th Trumpets
7 57 24 4 Bright Tp.
8 57 25 4 Warm Tp.
9 57 26 4 Warm Tp.2
10 57 27 4 Twin Tp.
11 57 32 4 Syn. Trumpet
12 57 47 4 Atk Trumpet
13 57 48 4 V Trumpet
14 57 49 4 V Romantc Tp
15 57 50 4 V Mariachi Tp
16 57 51 4 V Rom/Mar Tp
17 57 52 4 V Tp Mar/Shk
18 57 53 4 V Tp Shake
19 57 54 4 v Trumpet 2
20 57 55 4 v Flugel Horn
21 57 56 4 v 4th Tpts
22 57 126 4 BaritoneSax
23 57 127 4 Contrabass
A82 58 0 4 Trombone
1 58 1 4 Trombone 2
2 58 2 4 Twin bones
3 58 3 4 Bones & Tuba
4 58 4 4 Bright Tb
5 58 8 4 Bs. Trombone
6 58 16 4 Euphonium
7 58 48 4 v Trombone
8 58 49 4 v Trombone 2
9 58 50 4 v Twin bones
10 58 51 4 v Bs. Tbn
11 58 52 4 v Euphonium
12 58 126 4 Alto Sax
13 58 127 4 Harp 1
A83 59 0 4 Tuba
1 59 1 4 Tuba 2
2 59 8 4 Tuba + Horn
3 59 47 4 Tuba 3
4 59 126 4 Brass 1
5 59 127 4 Harp 2
A84 60 0 4 MutedTrumpet
1 60 1 4 Cup Mute Tp
2 60 2 4 MuteTrumpet2
3 60 3 4 MuteTrumpet3
4 60 8 4 Muted Horns
5 60 48 4 V MuteTp1
6 60 49 4 V MuteTp2
7 60 126 4 Brass 1
8 60 127 4 Guitar 1
A85 61 0 4 French Horns
1 61 1 4 Fr.Horn 2
2 61 2 4 Horn + Orche
3 61 3 4 Wide FreHrns
4 61 8 4 F.Hrn Slow
5 61 9 4 Dual Horns
6 61 16 4 Synth Horn
7 61 24 4 F.Horn Rip
8 61 126 4 Brass 2
9 61 127 4 Guitar 2
A86 62 0 4 Brass 1
1 62 1 4 Brass ff
2 62 2 4 Bones Sect.
3 62 3 4 St. Brass ff
4 62 4 4 Quad Brass1
5 62 5 4 Quad Brass2
6 62 8 4 Brass 2
7 62 9 4 Brass 3
8 62 10 4 Brass sfz
9 62 12 4 Brass sfz 2
10 62 14 4 FatPop Brass
11 62 16 4 Brass Fall
12 62 17 4 Trumpet Fall
13 62 24 4 Octave Brass
14 62 25 4 Brass + Reed
15 62 26 4 Fat + Reed
16 62 32 4 Orch Brass
17 62 33 4 Orch Brass 2
18 62 35 4 St.FatPopBrs
GBN Var PC CC00 CC32 Name
19 62 36 4 St.Orch Brs
20 62 37 4 St.Orch Brs2
21 62 38 4 St.Orch Brs3
22 62 43 4 Brass Sect 5
23 62 44 4 Brass Sect 4
24 62 45 4 Brass Sect 3
25 62 46 4 Brass Sect 2
26 62 47 4 Brass Sect 1
27 62 126 4 Brass 2
28 62 127 4 Elec Gtr 1
A87 63 0 4 Synth Brass1
1 63 1 4 JUNO Brass
2 63 2 4 Stack Brass
3 63 3 4 SH-5 Brass
4 63 4 4 MKS Brass
5 63 5 4 Jump Brass
6 63 8 4 Pro Brass
7 63 9 4 P5 Brass
8 63 10 4 OrchSynBrass
9 63 16 4 Oct SynBrass
10 63 17 4 Hybrid Brass
11 63 18 4 OctSynBrass2
12 63 19 4 BPF Brass
13 63 126 4 Brass 1
14 63 127 4 Elec Gtr 2
A88 64 0 4 Synth Brass2
