Controller Map

CC Parameter Input Output*
12 DCO1 Frequency 0 to 127 0 to 63
13 DCO1 Waveshape 0 to 127 0 to 63
14 DCO1 Pulsewidth 0 to 127 0 to 63
15 DCO2 Frequency 0 to 127 0 to 63
16 DCO2 Waveshape 0 to 127 0 to 63
17 DCO2 Pulsewidth 0 to 127 0 to 63
18 DCO Mix 0 to 127 0 to 63
19 VCF FM 0 to 127 0 to 63
20 VCF Resonance 0 to 127 0 to 63
21 LFO1 Frequency 0 to 127 0 to 63
22 LFO1 Amplitude 0 to 127 0 to 63
23 LFO2 Frequency 0 to 127 0 to 63
24 LFO2 Amplitude 0 to 127 0 to 63
25 LFO2 Retrigger 0 to 127 0 to 63
26 VCA1 Amount 0 to 127 0 to 63
27 ENV1 Delay 0 to 127 0 to 63
28 ENV1 Attack 0 to 127 0 to 63
29 ENV1 Decay 0 to 127 0 to 63
30 ENV1 Sustain 0 to 127 0 to 63
31 ENV1 Release 0 to 127 0 to 63
32 ENV1 Amplitude 0 to 127 0 to 63
33 ENV2 Delay 0 to 127 0 to 63
34 ENV2 Attack 0 to 127 0 to 63
35 ENV2 Decay 0 to 127 0 to 63
36 ENV2 Sustain 0 to 127 0 to 63
37 ENV2 Release 0 to 127 0 to 63
38 ENV2 Amplitude 0 to 127 0 to 63
39 ENV3 Delay 0 to 127 0 to 63
40 ENV3 Attack 0 to 127 0 to 63
41 ENV3 Decay 0 to 127 0 to 63
42 ENV3 Sustain 0 to 127 0 to 63
43 ENV3 Release 0 to 127 0 to 63
44 ENV3 Amplitude 0 to 127 0 to 63
45 RAMP1 Rate 0 to 127 0 to 63
46 RAMP2 Rate 0 to 127 0 to 63
47 Track Point 1 0 to 127 0 to 63
48 Track Point 2 0 to 127 0 to 63
49 Track Point 3 0 to 127 0 to 63
50 Track Point 4 0 to 127 0 to 63
51 Track Point 5 0 to 127 0 to 63
52 Portamento Rate 0 to 127 0 to 63
53 VCA1 Velocity -> Amount 0 to 127 -63 to 63
54 VCA2 Envelope 2 -> Amount 0 to 127 -63 to 63
55 VCF Cutoff Frequency 0 to 127 0 to 127
56 DCO2 Detune 0 to 127 -31 - 31
57 LFO1 Retrigger 0 to 127 0 to 31
58 LFO2 Retrigger 0 to 127 0 to 31
86 Matrix Bus 1 Switch 1 to 127 On / Off**
87 Matrix Bus 2 Switch 1 to 127 On / Off
88 Matrix Bus 3 Switch 1 to 127 On / Off
89 Matrix Bus 4 Switch 1 to 127 On / Off
90 Matrix Bus 5 Switch 1 to 127 On / Off
91 Matrix Bus 6 Switch 1 to 127 On / Off
92 Matrix Bus 7 Switch 1 to 127 On / Off
93 Matrix Bus 8 Switch 1 to 127 On / Off
94 Matrix Bus 9 Switch 1 to 127 On / Off
95 Matrix Bus 10 Switch 1 to 127 On / Off
96 DCO1 Lfo 1 -> Frequency 0 to 127 -63 to 63
97 DCO1 Lfo 2 -> Pulsewidth 0 to 127 -63 to 63
98 DCO2 Lfo 1 -> Frequency 0 to 127 -63 to 63
99 DCO2 Lfo 2 -> Pulsewidth 0 to 127 -63 to 63
100 VCF Envelope 1 -> Frequency 0 to 127 -63 to 63
101 VCF Aftertouch -> Frequency 0 to 127 -63 to 63
102 VCF Envelope 3 -> FM 0 to 127 -63 to 63
103 VCF Aftertouch -> FM 0 to 127 -63 to 63
104 LFO1 Aftertouch -> Frequency 0 to 127 -63 to 63
105 LFO1 Ramp 1 -> Amplitude 0 to 127 -63 to 63
106 LFO2 Keyboard Tracking -> Frequency 0 to 127 -63 to 63
107 LFO2 Ramp 2 -> Amplitude 0 to 127 -63 to 63
108 ENV1 Velocity -> Amplitude 0 to 127 -63 to 63
109 ENV2 Velocity -> Amplitude 0 to 127 -63 to 63
110 ENV3 Velocity -> Amplitude 0 to 127 -63 to 63
111 Matrix Bus 1 Amount 0 to 127 -63 to 63
112 Matrix Bus 2 Amount 0 to 127 -63 to 63
113 Matrix Bus 3 Amount 0 to 127 -63 to 63
114 Matrix Bus 4 Amount 0 to 127 -63 to 63
115 Matrix Bus 5 Amount 0 to 127 -63 to 63
116 Matrix Bus 6 Amount 0 to 127 -63 to 63
117 Matrix Bus 7 Amount 0 to 127 -63 to 63
118 Matrix Bus 8 Amount 0 to 127 -63 to 63
119 Matrix Bus 9 Amount 0 to 127 -63 to 63
120 Matrix Bus 10 Amount 0 to 127 -63 to 63
 * input data is automatically translated to valid Matrix-1000 values
** sending a non-zero value will switch between On and Off.
matrix index faq